Transaction:
| Date & Time | Fee | |||||||
|---|---|---|---|---|---|---|---|---|
| Confirmations | Size | |||||||
| Ring Size | Total Amount | |||||||
| Block Height | Block Hash | |||||||
| Unlock Time | Public Key | |||||||
| Payment ID | ||||||||
| Nonce | ||||||||
Inputs 0
| Amount | Key Image | Type |
|---|
Outputs 0
| Amount | Key | Type |
|---|
Check Transaction
Transaction:
| Date & Time | Fee | |||||||
|---|---|---|---|---|---|---|---|---|
| Confirmations | Size | |||||||
| Ring Size | Total Amount | |||||||
| Block Height | Block Hash | |||||||
| Unlock Time | Public Key | |||||||
| Payment ID | ||||||||
| Nonce | ||||||||
Inputs 0
| Amount | Key Image | Type |
|---|
Outputs 0
| Amount | Key | Type |
|---|
Check Transaction